County Offaly Genealogical Sources Available Online
Roman Catholic |
Parish |
Baptisms |
Marriages |
Burials |
Birr | 1838-1913 | 1838-1905 | 1869-1970 |
Clara | 1845-1910 | 1821-1899 | 1825-1868 |
Cloghan/Banagher | 1811-1899 | 1797-1899 | 1803-1832 |
Clonbulloge | 1819-1899 | 1808-1899 | |
Clonmacnois | 1826-1908 | 1826-1899 | 1812-1908 |
Daingean | 1795-1899 | 1820-1899 | 1880-1919 |
Dunkerrin | 1820-1911 | 1820-1899 | |
Edenderry | 1820-1899 | 1820-1899 | 1935-1981 |
Eglish | 1809-1899 | 1819-1899 | 1807-1899 |
Ferbane | 1819-1899 | 1819-1899 | 1821-1960 |
Kilcolman | 1830-1899 | 1830-1899 | |
Kilcormac | 1821-1899 | 1821-1899 | 1828-1881 |
Killeigh | 1844-1899 | 1843-1899 | |
Kinnitty | 1833-1899 | 1833-1899 | 1936-1983 |
Lemanaghan | 1821-1899 | 1822-1900 | 1821-1846 |
Lusmagh | 1833-1899 | 1832-1899 | 1837-1882 |
Rahan |
1810-1899
1900-1915
|
1810-1899 |
|
Rhode | 1829-1899 | 1829-1899 | |
Seir Kieran | 1830-1901 | 1830-1899 | 1877-1902 |
Shinrone | 1842-1899 | 1842-1899 | |
Tubber and Rosemount | 1820-1899 | 1820-1899 | 1832-1845 |
Tullamore |
1819-1899
1900-1916
|
1801-1899
1900-1916
|
1886-1920 |
Church of Ireland |
Parish |
Baptisms |
Marriages |
Burials |
Aghancon | 1846-1899 | 1877-1939 | 1870-1920 |
Ballyboy | 1709-1863 | 1709-1845 | 1800-1868 |
Ballyburly | | 1847-1920 | 1878-1920 |
Banagher Union * | | | |
Birr | 1760-1899 | 1760-1900 | 1786-1984 |
Borrisnafarney | 1827-1911 | 1827-1911 | 1828-1985 |
Castletown | 1850-1892 | | |
Castletown | 1850-1892 | | |
Clonfadforan | 1884-1920 | | |
Clonsast | 1805-1899 | 1806-1909 | 1808-1985 |
Dunkerrin | 1825-1899 | 1826-1895 | 1825-1989 |
Durrow | 1706-1899 | 1797-1899 | 1707-1899 |
Edenderry | 1699-1911 | 1705-1899 | 1697-1956 |
Ettagh | 1825-1907 | 1826-1899 | 1826-1986 |
Ferbane | 1842-1863 | None | |
Gallen and Wheery | 1842-1863 | 1845-1900 | |
Geashill | 1713-1899 | 1713-1899 | 1713-1978 |
Killeigh | 1837-1898 | | |
Killaderry | 1876-1899 | None | 1888-1977 |
Kinnitty | 1850-1899 | 1845-1899 | 1850-1990 |
Lemanaghan | 1885-1909 | | |
Lynally | | 1846-1894 | |
Rahan | | 1845-1899 | |
Shinrone | 1741-1899 | 1746-1899 | 1741-1989 |
St. Rynagh's | 1897-1899 | 1845-1899 | 1897-1983 |
Templeharry | 1800-1899 | 1800-1899 | 1800-1986 |
Tisaran | 1819-1899 | 1845-1899 | 1819-1877 |
Tullamore (Kilbride) |
1805-1899 |
1814-1899 |
1814-1899 |
Vastina | 1878-1920 | | |
* Banagher Union of parishes includes the records of Clonmacnois, Ferbane, Gallen and Wheery, and Tisaran
Methodist |
Circuit |
Baptisms |
Marriages |
Burials |
Birr | 1877-1900 | | |
Tullamore | 1830-1900 | | |
Athlone | 1842-1900 | | |
Civil Records |
District |
Births |
Marriages |
Deaths |
Ballyboy | | 1870-1873 | |
Ballybritt | | 1866-1880 | |
Banagher | | | 1782-1900 |
Ballybritt | | 1866-1880 | |
Banagher | 1822-1910 | 1864-1901 | 1782-1900 |
Barna | | 1873-1873 | |
Birr | | 1864-1900 | 1864-1900 |
Clara | 1864-1901 | 1864-1901 | 1864-1900 |
Cloneygowan | 1899-1901 | 1864-1901 | 1899-1900 |
Clonmacnoise | | 1869-1869 | |
Cloughjordan | | 1873-1873 | |
Coolderry | | 1864-1892 | |
Cree | | 1872-1873 | |
Croghan | | 1877-1880 | |
Daingean | 1858-1903 | | |
Dunkerrin | | 1873-1898 | |
Edenderry | 1780-1901 | 1864-1900 | 1864-1901 |
Eglish | | 1874-1900 | |
Ettagh | | 1864-1873 | |
Fancroft | | 1876-1876 | |
Ferbane | 1864-1901 | 1864-1900 | 1864-1900 |
Frankford | | 1789-1900 | |
Garrycastle | | 1868-1869 | |
Geashill | | 1895-1895 | |
Grogan | | 1877-1881 | |
Huntston | | 1870-1872 | |
Island | | 1865-1865 | |
Kilcormac | 1785-1901 | | |
Kilcormac | | | 1864-1901 |
Killoughey | 1864-1901 | 1846-1901 | 1864-1901 |
Killyon | 1864-1901 | 1861-1900 | 1864-1901 |
Kinnitty | 1833-1901 | 1864-1899 | 1846-1901 |
Moystown | | 1869-1870 | |
Parsonstown | 1800-1900 | 1864-1899 | |
Philipstown | | 1864-1901 | 1864-1901 |
Rathangan | 1899-1901 | 1899-1901 | 1899-1900 |
Rhode | 1800-1901 | 1864-1900 | 1789-1901 |
Roscrea | 1864-1900 | 1867-1896 | 1864-1901 |
Seir Keiran | | 1870-1870 | |
Shannonbridge | | 1869-1872 | |
Shinrone | 1864-1901 | 1864-1901 | |
Shinrone/Kings | | | 1787-1901 |
Shinrone/Tipp. | | | 1864-1886 |
Thomastown | | 1891-1891 | |
Tullamore | 1781-1901 | 1856-1901 | 1814-1902 |
Census Records
Year |
Description |
1821 |
The 1821 Census of Ballybritt barony
A portion of the 1821 census of Offaly has survived the Public Record Office fire of 1922. This is a very important record for Offaly and will help the serious researcher look further into his/her roots. Following are the civil parishes in Ballybritt Barony for which the 1821 census survives: Birr, Kinnitty, Seirkieran, Kilcolman, Ettagh, Aghancon, Letterluna, Roscomroe, and Roscrea (part in Offaly). Every member of the household was included together with their name, age, address, occupation, and relationship to the head of household. However no information on religious persuasion was recorded. This census was taken under the Parliamentary Act 55 Geo. III., c. 120. Many of those listed were born in the latter half of the eighteenth century making this a very unique source for family history.
|
1901 | Census of Ireland - for Offaly |
Gravestone Inscriptions
Parish / Graveyard | Number |
Aghabcon | 67 |
Annagharvey | 97 |
Ardnurcher | 86 |
Ballinakill | 36 |
Ballintemple (Geashill) | 12 |
Ballyboy | 445 |
Ballycommon | 8 |
Ballycommon (C OF I) | 8 |
Ballykean | 21 |
Ballykeane | 34 |
Ballyloughloe | 143 |
Ballymacwilliam | 480 |
Ballymore | 64 |
Banagher Old Burial Ground | 34 |
Birr | 6961 |
Borrisnafarney | 104 |
Cappincur | 173 |
Carbury | 22 |
Carrick | 6 |
Castlejordan | 383 |
Castlelost | 12 |
Castletowndevlin | 135 |
Castletownely | 8 |
Castro Petre | 124 |
Clara CI | 292 |
Clara Quaker | 38 |
Clonfinlough RC Chapel | 1 |
Clonmacnois | 786 |
Clonminch | 3661 |
Clonminch COI | 177 |
Clonoghill | 6934 |
Clononey Castle | 1 |
Clonyhurk | 2 |
Collinstown | 8 |
Coolygagan Clonbullogue | 44 |
Croghan | 6 |
Croghan Hill | 6 |
Daingean | 437 |
Daingean CI Church | 18 |
Daingean RC Church | 7 |
Downan | 91 |
Droughtville | 1 |
Drumcooley | 237 |
Drumcree | 8 |
Drumcullan | 11 |
Dungar | 420 |
Dunkerrin | 143 |
Dunkerrin CI Church | 143 |
Durrow (Offaly) | 798 |
Durrow Abbey | 218 |
Edenderry | 673 |
Eglish | 263 |
Farranavilla | 5 |
Finglass | 8 |
Fore | 3 |
Gallen | 3 |
Gallen Priory | 2 |
Geashill | 333 |
Geashill CI | 179 |
Kilafeen | 87 |
Kilbixy | 1 |
Kilbride | 302 |
Kilbride (Clara) | 698 |
Kilbride (TULLAMORE | 453 |
Kilcleagh | 45 |
Kilclonfert | 57 |
Kilcomin | 2 |
Kilcormac | 361 |
Kilcruttin | 108 |
Kilcumny | 8 |
Kilcumreragh | 76 |
Killaderry | 211 |
Killafeen | 67 |
Killare | 24 |
Killeigh | 719 |
Killeigh CI | 126 |
Killeigh New RC | 300 |
Killeigh Old RC | 178 |
Killina Church | 19 |
Killoughy | 279 |
Kilmanaghan | 537 |
Kilmochonna | 2 |
Kinnitty | 198 |
Kinnitty C. I. | 160 |
Lahinch Monastery | 39 |
Lemanaghan | 156 |
Liss | 382 |
Longford | 82 |
Lusmagh | 2 |
Lynally | 376 |
Lynn | 72 |
Mayne | 12 |
Monasteroris | 132 |
Mount Temple | 143 |
Moystown | 74 |
Mucklagh | 53 |
Mullingar | 13 |
Mullingar Ch Of Irl. | 13 |
Multyfarnham | 197 |
Multyfarnham Abbey | 197 |
Newtown | 4 |
Newtown (Tyrrellspass) | 4 |
Quaker, Edenderry | 53 |
Quaker, Moate | 45 |
Quaker, Rosenallis | 1 |
Rahan | 319 |
Raheen (Killeigh) | 386 |
Raheen (Offaly) | 143 |
Rahugh | 6 |
Rahugh Churchyard | 6 |
Rathlihen | 91 |
Rhode | 380 |
Roscomroe | 27 |
Rynagh | 418 |
Seir Kieran | 69 |
Seir Kieran (CI) | 2 |
Shean | 21 |
Shinrone | 26 |
St Catherine's Ch, Tullamore | 7 |
St Feighins | 11 |
St Mary's Devlin, Westmeath | 135 |
St. Mary's (Athlone) | 90 |
Templeharry | 112 |
Templekieran | 14 |
Tisaran | 80 |
Tobber | 169 |
Tullamore | 874 |
Urney | 7 |
Walsh Island | 14 |
Census Substitutes
Year |
Source |
Number |
1855 | Crimean War Subscribers 1855 | 1073 |
1840 | Eglish 1840 Census | 897 |
1835-1876 | Missing Friends from Offaly 1835-1876 | 413 |
1802 | Protestant Parishioners Tullamore 1802 | 2543 |
1802 | Census Laois and Offaly 1659 | 297 |
1890-1895 | King's County Chronicle BMD 02.01.1890 - 05.10.1895 | 1194 |
1836 | King's County Electors 1836 | 482 |
1829 | King's County Voters 1829 | 948 |
1824 | Landholders King's County 1824 | 8295 |
1876 | Landowners King's 1876 | 785 |
1883-1884 | Rateable occupiers of the Barony of Geashill 1883-1884 | 1101 |
1855 | Subscribers Parsonstown Poor Relief Fund 1855 | 193 |
1889 | Birr Directory | 324 |
1824 | Pigot's Directory | 530 |
1908 | Porter's Directory | 246 |
1846-1894 | Slater's Directory | 7475 |